Premier League [ 2021/22 ] Goals Conceded At Home { Most/Least } [ Final Standings/Rankings ]

[ I think this is updated now –  updating during matches or afterwards can be tricky, I think it is about right now – although it may need a bit of a tidy up. ]

[ Updated on 22/05/22 at 22:26. ]

20. Watford – 46 (19 matches)

19. Norwich City – 43 (19 matches)

18. Leeds United – 38 (19 matches)

17. Aston Villa – 29 (19 matches)

16. Newcastle United – 27 (19 matches)

15. West Ham United – 26 (19 matches)

14. Wolves – 25 (19 matches)

13. Burnley – 25 (19 matches)

12. Everton – 25 (19 matches)

11. Southampton – 24 (19 matches)

10. Leicester City – 23 (19 matches)

9. Brighton – 23 (19 matches)

8. Manchester United – 22 (19 matches)

7. Chelsea – 22 (19 matches)

6. Brentford – 21 (19 matches)

5. Spurs – 19 (19 matches)

4. Arsenal – 17 (19 matches)

3. Crystal Palace – 17 (19 matches)

2. Manchester City – 15 (19 matches)

1. Liverpool – 9 (19 matches)

Leave a comment

The enchanting psychedelic literature.

Welcome to Psychedelic. Here, we're dedicated to exploring the transformative power and profound insights found within the pages of psychedelic-inspired books and literature.