Partly done by memory and with the use understat.com (table produced/updated/stats self-compiled with the use of said site, other tables have been assisted/researched with the use understat and with the use of ESPN).
[ It can be tricky to update some tables more than others, and especially during/after matches, and it may take a few times to update fully. ]
[ Stock checks are done on tables as much as possible. ]
[ If/when teams have scored the same amount of goals, ranking is decided by underlying numbers/eye test/league position position/other. ]
[ Tables can be *** slightly *** updated at anytime. ]
[ Updated (aproximately/more or less) on 22/05/22 at 22:39. ]
20. Southampton – 43 (19 matches)
19. Norwich City – 41 (19 matches)
18. Leeds United – 41 (19 matches)
17. Everton – 41 (19 matches)
16. Leicester City – 36 (18 matches)
15. Newcastle United – 35 (19 matches)
14. Manchester United – 35 (19 matches)
13. Brentford – 35 (19 matches)
12. Watford – 31 (19 matches)
11. Arsenal – 31 (19 matches)
10. Crystal Palace – 29 (19 matches)
9. Burnley – 28 (19 matches)
8. West Ham United – 25 (19 matches)
7. Aston Villa – 25 (19 matches)
6. Brighton – 21 (19 matches)
5. Spurs – 21 (19 matches)
4. Wolves – 18 (19 matches)
3. Liverpool – 17 (19 matches)
2. Chelsea – 11 (19 matches)
1. Manchester City – 11 (19 matches)
Leave a comment